Single-source, multi-viewing angle technology, expanding the detection range to the top, body and bottom of the bottle, avoiding blind spots
XLG☛ Suitable for milk powder, canned fruits and vegetables, sauces, medicine granules and other bottles, cans and boxed products in the detection of impurities.
☛ Solving the problem of high cost and difficulty of detecting food after packaging.




| Model | MY12015-XL |
| Conveyor belt speed(m/min) | 10-60(adjustable) |
| Conveyor belt width(mm) | 170 |
| Size of materials(mm) | width≤150, height≤240 |
| Configuration(mm)(L*W*H) | 3000X1237X2104 |
| Service environment | Ambient temperature 0-40℃, relative humidity 30-90% No condensation, no freezing, upheaval |
| Sensitivity(mm) | SUS ball≥0.3, SUS wire≥0.2X2, Ceramic ball≥1.0, Glass ball≥1.0 |
| Net weight(kg) | 300 |
| Removal device | Pneumatic push plate rejection |
| Air pressure | 0.6-0.8MPa |
| X-ray output | 350W, Max80kV/8.0mA |
| Interface | 17 inch LCD touch screen |
| Protection Level | IP65 |






CONTACT ONLINE


SOLUTIONS