Tiny Fishbone Recognition
4K Double HD Large Screen
☛ Suitable for fish and fishbone detection. Equipped with 0.1mm TDI detector, the minimum recognition accuracy can reach 0.05mm, tiny fishbone can be easily identified, equipped with a large 4K double high-definition screen, the image display is clearer and the detection efficiency is higher.





| Model | MY8045-XM | 
| Conveyor belt speed(m/min) | 10-20(adjustable) | 
| Conveyor belt width(mm) | 570 | 
| Imaging resolution | Dedicated 0.1mm TDI, stainless steel wire or iron wire with minimum imaging up to 0.05mm | 
| Main material | SUS316 | 
| Configuration(mm)(L*W*H) | 2261X1101X2045(independent monitor not included) | 
| Service environment | Ambient temperature 0-40℃, relative humidity 30-90% No condensation, no freezing, upheaval | 
| Net weight(kg) | 300 | 
| Load(kg) | 10 | 
| X-ray output | 350W, Max80kV/8.0mA | 
| Size of materials(mm) | Narrow width≤150, Span width≤390, Height≤200 | 
| Protection Level | Transmission part IP66, Other IP65 | 
| Voltage | AC220V±10%, 50Hz±3, 2kw | 
| Interface | 17 inch LCD touch screen | 
